Richard Lewis Brown1
#935, b. 21 January 1925, d. 16 October 1983
| Father* | Harry M Brown b. 1 Oct 1898 |
| Mother* | Irene Agnes Venier b. 18 Nov 1902, d. 5 Apr 1965 |
Richard Lewis Brown|b. 21 Jan 1925\nd. 16 Oct 1983|p38.htm#i935|Harry M Brown|b. 1 Oct 1898|p37.htm#i260|Irene Agnes Venier|b. 18 Nov 1902\nd. 5 Apr 1965|p252.htm#i247|Sanford S. Brown||p38.htm#i5746|Rosa D. Phillis||p187.htm#i5747|Louis J. Vigneux|b. 22 Jun 1872\nd. 1 Apr 1956|p265.htm#i36|Alvina Burbo|b. 27 Nov 1875\nd. 15 Jan 1960|p40.htm#i66| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
| Marriage* | Principal=Betty Jean Reynolds2 | |
| Birth* | 21 January 1925 | Michigan3,4,5 |
| Residence* | April 1965 | 555 North Selfridge, Clawson, Oakland Co, Michigan1 |
| Death* | 16 October 1983 | Troy, Oakland Co, Michigan5,4,6 |
| Burial* | 18 October 1983 | White Chapel Memorial Cemetery, Troy, Oakland Co, Michigan7 |
Family | Betty Jean Reynolds b. 10 Jan 1928, d. 26 Mar 1987 | |
| Children | ||
Citations
- [S311] Obit Roayl Oak Trib, Mrs. George Crosier, 6 Apr 1965, p. 2(3).
- [S258] MI Deaths at Ancestry, online unknown url, residence is Clawson.
- [S216] Census US 1930 , Meigsville Township, Morgan Co, OH 10 Apr 1930 ED #58-11 Sheet 3B.
- [S258] MI Deaths at Ancestry, online unknown url.
- [S155] Unknown author, Social Security Death Index, SSN = 369-22-2862.
- [S245] Detroit News, Richard Lewis Brown, 17 October 1983.
- [S246] Freep, Richard Lewis Brown, 17 October 1983, page.
Robert Keith Brown1
#934, b. 18 January 1926, d. 9 December 1986
| Father* | Harry M Brown2 b. 1 Oct 1898 |
| Mother* | Irene Agnes Venier2 b. 18 Nov 1902, d. 5 Apr 1965 |
Robert Keith Brown|b. 18 Jan 1926\nd. 9 Dec 1986|p38.htm#i934|Harry M Brown|b. 1 Oct 1898|p37.htm#i260|Irene Agnes Venier|b. 18 Nov 1902\nd. 5 Apr 1965|p252.htm#i247|Sanford S. Brown||p38.htm#i5746|Rosa D. Phillis||p187.htm#i5747|Louis J. Vigneux|b. 22 Jun 1872\nd. 1 Apr 1956|p265.htm#i36|Alvina Burbo|b. 27 Nov 1875\nd. 15 Jan 1960|p40.htm#i66| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
| Soc. Sec. #* | ||
| Note* | Obit - San Jose Mercury News, Dec. 10, 1986 Brown, Robert K. - In San Jose, CA., December 9, 1986. Loving husband of Beatrice "Joan" Brown of Saratoga. Beloved father of Rodger K. Brown and Mavis J. Chaboya, both of San Jose, Rodney J. Brown of Sunnyvale, David M. Brown of Saratoga and Denise M. Moltoza of Los Gatos. Grandfather of five. A staff engineer at Lockheed Missiles and Space. A native of Detroit, MI Age 60. Mass of Christian Burial will be held Friday December 12, 1986 at 11:00 a.m. at Sacred Heart Catholic Church, 13724 Saratoga Av., Saratoga under the direction of DARLING-FISCHER CHAPEL OF THE HILLS, 615 N. Santa Cruz Av., Los Gatos. Interment Madronia Cemetery. Visitation at above chapel Thursday from 6:00 to 9:00p.m. For further info please call 354-7740 | |
| Marriage* | Principal=Beatrice Joan Mitchell | |
| Birth* | 18 January 1926 | Michigan2 |
| Residence* | April 1965 | San Jose, Santa Clara Co, California1 |
| Death* | 9 December 1986 | Saratoga, Santa Clara Co, California2 |
Family | Beatrice Joan Mitchell | |
| Children | ||
Rodger K. Brown
#5738
| Father* | Robert Keith Brown b. 18 Jan 1926, d. 9 Dec 1986 |
| Mother* | Beatrice Joan Mitchell |
Rodger K. Brown||p38.htm#i5738|Robert Keith Brown|b. 18 Jan 1926\nd. 9 Dec 1986|p38.htm#i934|Beatrice Joan Mitchell||p171.htm#i5737|Harry M. Brown|b. 1 Oct 1898|p37.htm#i260|Irene A. Venier|b. 18 Nov 1902\nd. 5 Apr 1965|p252.htm#i247||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Family | Candance A Hendrickson | |
| Child | ||
Citations
- [S308] Unknown author, CA Births, Cherie E Brown, 16 Nov 1967, Santa Clara County.
Rodney J. Brown
#5740
| Father* | Robert Keith Brown b. 18 Jan 1926, d. 9 Dec 1986 |
| Mother* | Beatrice Joan Mitchell |
Rodney J. Brown||p38.htm#i5740|Robert Keith Brown|b. 18 Jan 1926\nd. 9 Dec 1986|p38.htm#i934|Beatrice Joan Mitchell||p171.htm#i5737|Harry M. Brown|b. 1 Oct 1898|p37.htm#i260|Irene A. Venier|b. 18 Nov 1902\nd. 5 Apr 1965|p252.htm#i247||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Sanford Sylvanus Brown
#5746
| Marriage* | Principal=Rosa Doial Phillis |
Family | Rosa Doial Phillis | |
| Child |
| |
Steven Brown
#3352
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Beth Shabinaw | |
| Child | ||
Steven Brown
#3353
| Father* | Steven Brown |
| Mother* | Beth Shabinaw |
Steven Brown||p38.htm#i3353|Steven Brown||p38.htm#i3352|Beth Shabinaw||p223.htm#i1248|||||||Eugene Shabinaw||p223.htm#i1254|Grace Wiseman|b. 12 Dec 1929\nd. a 2006|p274.htm#i997| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Steven Reynolds Brown1,2,3
#6601
| Father* | Richard Lewis Brown4 b. 21 Jan 1925, d. 16 Oct 1983 |
| Mother* | Betty Jean Reynolds1 b. 10 Jan 1928, d. 26 Mar 1987 |
Steven Reynolds Brown||p38.htm#i6601|Richard Lewis Brown|b. 21 Jan 1925\nd. 16 Oct 1983|p38.htm#i935|Betty Jean Reynolds|b. 10 Jan 1928\nd. 26 Mar 1987|p201.htm#i6606|Harry M. Brown|b. 1 Oct 1898|p37.htm#i260|Irene A. Venier|b. 18 Nov 1902\nd. 5 Apr 1965|p252.htm#i247||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Family | Theresa Tremonti | |
| Children | ||
Citations
- [S311] Obit Roayl Oak Trib, Betty Jean Brown, 30 March 1987, page 2.
- [S245] Detroit News, Richard Lewis Brown, 17 October 1983.
- [S346] Steven Brown, "Brown, Steven," e-mail to Cliff Venier, 30 April 2006.
- [S246] Freep, Richard Lewis Brown, 17 October 1983, page.
- [S341] Cathy Brown Weston, "Weston, Cathy Brown, e-mail," e-mail to Cliff Venier, 22 April 2006, 22 Apr 2006.
Walter William Brown1
#3094
| Father* | William Brown |
| Mother* | Lori Titchner |
Walter William Brown||p38.htm#i3094|William Brown||p38.htm#i1075|Lori Titchner||p239.htm#i1074|||||||Don Titchner|d. 2003|p238.htm#i1071|Carol Brown||p37.htm#i6657| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Citations
- [S308] Unknown author, CA Births, Walter William Brown, 1 Jan 1981.
William Brown
#1075
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Family | Lori Titchner | |
| Children | ||
Alecian Bruce
#4022
| Father* | David Ian Bruce |
| Mother* | Pamela Lise Tondreau |
Alecian Bruce||p38.htm#i4022|David Ian Bruce||p38.htm#i4004|Pamela Lise Tondreau||p239.htm#i4009|Douglas A. Bruce||p38.htm#i4000|June K. Loeckner||p150.htm#i406||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Andrew Earl Bruce
#4021
| Father* | David Ian Bruce |
| Mother* | Pamela Lise Tondreau |
Andrew Earl Bruce||p38.htm#i4021|David Ian Bruce||p38.htm#i4004|Pamela Lise Tondreau||p239.htm#i4009|Douglas A. Bruce||p38.htm#i4000|June K. Loeckner||p150.htm#i406||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Daryl Gordon Bruce
#4007
| Father* | Douglas Archibald Bruce |
| Mother* | June Katherine Loeckner |
Daryl Gordon Bruce||p38.htm#i4007|Douglas Archibald Bruce||p38.htm#i4000|June Katherine Loeckner||p150.htm#i406|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002|Frank L. Loeckner|b. 20 Mar 1901\nd. Jul 1974|p150.htm#i1140|Lucy M. LaFeve|b. 6 Jun 1903\nd. 17 Jan 1999|p132.htm#i400| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
David Ian Bruce
#4004
| Father* | Douglas Archibald Bruce |
| Mother* | June Katherine Loeckner |
David Ian Bruce||p38.htm#i4004|Douglas Archibald Bruce||p38.htm#i4000|June Katherine Loeckner||p150.htm#i406|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002|Frank L. Loeckner|b. 20 Mar 1901\nd. Jul 1974|p150.htm#i1140|Lucy M. LaFeve|b. 6 Jun 1903\nd. 17 Jan 1999|p132.htm#i400| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Pamela Lise Tondreau | |
| Children | ||
Dean Stacy Bruce
#4005
| Father* | Douglas Archibald Bruce |
| Mother* | June Katherine Loeckner |
Dean Stacy Bruce||p38.htm#i4005|Douglas Archibald Bruce||p38.htm#i4000|June Katherine Loeckner||p150.htm#i406|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002|Frank L. Loeckner|b. 20 Mar 1901\nd. Jul 1974|p150.htm#i1140|Lucy M. LaFeve|b. 6 Jun 1903\nd. 17 Jan 1999|p132.htm#i400| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Dianna Lynne Ellis | |
Deanna Louise Bruce
#4006
| Father* | Douglas Archibald Bruce |
| Mother* | June Katherine Loeckner |
Deanna Louise Bruce||p38.htm#i4006|Douglas Archibald Bruce||p38.htm#i4000|June Katherine Loeckner||p150.htm#i406|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002|Frank L. Loeckner|b. 20 Mar 1901\nd. Jul 1974|p150.htm#i1140|Lucy M. LaFeve|b. 6 Jun 1903\nd. 17 Jan 1999|p132.htm#i400| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Dane Gregory Underwood | |
| Children | ||
Douglas Archibald Bruce
#4000
| Father* | Charles Bruce |
| Mother* | Marion Stacy |
Douglas Archibald Bruce||p38.htm#i4000|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002||||||||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | June Katherine Loeckner | |
| Children | ||
Douglas Michael Bruce
#4003
| Father* | Douglas Archibald Bruce |
| Mother* | June Katherine Loeckner |
Douglas Michael Bruce||p38.htm#i4003|Douglas Archibald Bruce||p38.htm#i4000|June Katherine Loeckner||p150.htm#i406|Charles Bruce||p38.htm#i4001|Marion Stacy||p233.htm#i4002|Frank L. Loeckner|b. 20 Mar 1901\nd. Jul 1974|p150.htm#i1140|Lucy M. LaFeve|b. 6 Jun 1903\nd. 17 Jan 1999|p132.htm#i400| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Abbey Myra Feldman | |
Guillaume Bruce
#1376
| Marriage* | Principal=Marie Grondin |
Family | Marie Grondin | |
| Child |
| |
Helen Bruce
#1375, b. circa 1875
| Father* | Guillaume Bruce |
| Mother* | Marie Grondin |
Helen Bruce|b. c 1875|p38.htm#i1375|Guillaume Bruce||p38.htm#i1376|Marie Grondin||p99.htm#i1377||||||||||||| |
| Birth* | circa 1875 | |
| Marriage* | 13 February 1893 | St. Joseph, Trenton, Wayne Co, Michigan, Principal=Adolphus Vigneux |
Family | Adolphus Vigneux b. 10 Nov 1867, d. 5 Mar 1940 | |
Gertrude Bruck
#1495, b. 2 April 1915, d. 1 December 2001
| Note* | Gertrude is an Eby. Details of her ancestors are in the Eby family genealogy in Monroe. | |
| Birth* | 2 April 1915 | 1 |
| Marriage* | 7 November 1942 | St. Joseph, Maybee, Monroe Co, Michigan, Principal=Leo Venier1,2 |
| Death* | 1 December 2001 | 1 |
Family | Leo Venier b. 2 Jul 1909, d. 17 Jul 1966 | |
| Child | ||
Perrette Brunel
#3635
| Charts | Augustin Bourbeau Ancestors |
| Marriage* | Principal=Jean Leclerc |
Family | Jean Leclerc | |
| Children |
| |
Marie Brunet
#4417, b. 6 November 1644
| Father* | Abraham Brunet |
| Mother* | Marie Riton b. c 1627, d. c 1674 |
Marie Brunet|b. 6 Nov 1644|p38.htm#i4417|Abraham Brunet||p38.htm#i4416|Marie Riton|b. c 1627\nd. c 1674|p202.htm#i4411|||||||Robert Riton||p202.htm#i4414|Marguerite Gyon||p100.htm#i4415| |
| Birth* | 6 November 1644 | Ars-en-Ré, La Rochelle, France |
Victoria Bryant1
#6577
Family | Neil Ross McWilliams | |
| Children | ||
Citations
- [S332] Unknown author, "Sandy Margarita," e-mail to unknown recipient, 2007.
Margaret Grace Bublitz1
#6138, b. 16 July 1894, d. 4 April 1987
| Birth* | 16 July 1894 | Bay Co, Michigan1 |
| Marriage* | 16 February 1918 | Detroit, Wayne Co, Michigan, Principal=Arthur Walter Graham1 |
| Death* | 4 April 1987 | Mt Laurel, Burlington Co, New Jersey1 |
Family | Arthur Walter Graham b. 6 Dec 1892, d. 30 Sep 1979 | |
| Children |
| |
Close