Anthony Bloomfield1
#8251
Family | Emily (?) | |
Citations
- [S269] Unknown author, St. Charles Anniversary, p 57.
Sandy Bochy1
#6886
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Louis Vigneux Descendants |
Family | Clayton Arnold Venier | |
Citations
- [S364] Letter, Arnold Venier to Clifford Venier, 29 Jun 2008.
Edwin Bock
#2730, b. 1923
| Father* | Emil Bock b. 22 Jan 1897, d. Jan 1964 |
| Mother* | Myrtle Mira Venier b. 20 Apr 1896, d. 9 Dec 1980 |
Edwin Bock|b. 1923|p25.htm#i2730|Emil Bock|b. 22 Jan 1897\nd. Jan 1964|p25.htm#i2728|Myrtle Mira Venier|b. 20 Apr 1896\nd. 9 Dec 1980|p255.htm#i2727|||||||Godfrey Vigneux|b. 3 Jan 1861\nd. 11 Jan 1931|p263.htm#i47|Helen Poupard|b. 10 Jun 1862\nd. 8 Jul 1941|p191.htm#i60| |
| Birth* | 1923 | 1 |
Citations
- [S216] Census US 1930 , Wyandotte, Wayne Co, MI ED #82-1063 Sheet 8B.
Emil Bock
#2728, b. 22 January 1897, d. January 1964
| Marriage* | Wyandotte, Wayne Co, Michigan, Principal=Myrtle Mira Venier1 | |
| Birth* | 22 January 1897 | Pinconning, Bay Co, Michigan2 |
| Census* | 7 April 1930 | Wyandotte, Wayne Co, Michigan, Witness=Edwin Bock, Witness=Evelyn Bock, Witness=Myrtle Mira Venier3 |
| Death* | January 1964 | Michigan4 |
Family | Myrtle Mira Venier b. 20 Apr 1896, d. 9 Dec 1980 | |
| Children |
| |
Citations
Evelyn Bock
#2731, b. 1920
| Father* | Emil Bock b. 22 Jan 1897, d. Jan 1964 |
| Mother* | Myrtle Mira Venier b. 20 Apr 1896, d. 9 Dec 1980 |
Evelyn Bock|b. 1920|p25.htm#i2731|Emil Bock|b. 22 Jan 1897\nd. Jan 1964|p25.htm#i2728|Myrtle Mira Venier|b. 20 Apr 1896\nd. 9 Dec 1980|p255.htm#i2727|||||||Godfrey Vigneux|b. 3 Jan 1861\nd. 11 Jan 1931|p263.htm#i47|Helen Poupard|b. 10 Jun 1862\nd. 8 Jul 1941|p191.htm#i60| |
| Birth* | 1920 | 1 |
Citations
- [S216] Census US 1930 , Wyandotte, Wayne Co, MI ED #82-1063 Sheet 8B.
(?) Bodenmiller
#1243
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Jean LaFeve | |
Judy Bodenmiller
#1859
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Charles LaFleur | |
| Children | ||
Lucy Bodi
#3851
| Father* | David Bodi |
| Mother* | (?) Julia |
Lucy Bodi||p25.htm#i3851|David Bodi||p25.htm#i3852|(?) Julia||p113.htm#i3853||||||||||||| |
| Marriage* | before 1929 | Principal=(?) Perry |
| Marriage* | 3 October 1929 | Principal=Dominick Reaume |
Family 1 | (?) Perry | |
Family 2 | Dominick Reaume b. 12 Aug 1864, d. a 1932 | |
Mary Bodi1
#7150
| Marriage* | Principal=James Swope1 |
Family | James Swope | |
| Child |
| |
Citations
- [S109] Unknown author, Monroe Marriages, Vol 9, p 42.
Angélique Bodouin
#1551
| Marriage* | Principal=André Christin St. Amour |
Family | André Christin St. Amour | |
| Child | ||
Boy A John Bogits
#1097
| Father* | John Bogits |
| Mother* | (?) Sharon |
Boy A John Bogits||p25.htm#i1097|John Bogits||p25.htm#i1083|(?) Sharon||p224.htm#i1096|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child A David Bogits
#1087
| Father* | David Bogits |
| Mother* | (?) yes |
Child A David Bogits||p25.htm#i1087|David Bogits||p25.htm#i1086|(?) yes||p276.htm#i3529|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child B David Bogits
#3530
| Father* | David Bogits |
| Mother* | (?) yes |
Child B David Bogits||p25.htm#i3530|David Bogits||p25.htm#i1086|(?) yes||p276.htm#i3529|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child B John Bogits
#3531
| Father* | John Bogits |
| Mother* | (?) Sharon |
Child B John Bogits||p25.htm#i3531|John Bogits||p25.htm#i1083|(?) Sharon||p224.htm#i1096|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child C John Bogits
#1102
| Father* | John Bogits |
| Mother* | (?) Bonnie |
Child C John Bogits||p25.htm#i1102|John Bogits||p25.htm#i1083|(?) Bonnie||p27.htm#i1101|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child D John Bogits
#1103
| Father* | John Bogits |
| Mother* | (?) Bonnie |
Child D John Bogits||p25.htm#i1103|John Bogits||p25.htm#i1083|(?) Bonnie||p27.htm#i1101|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child E John Bogits
#1104
| Father* | John Bogits |
| Mother* | (?) Bonnie |
Child E John Bogits||p25.htm#i1104|John Bogits||p25.htm#i1083|(?) Bonnie||p27.htm#i1101|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Child F John Bogits
#1105
| Father* | John Bogits |
| Mother* | (?) Bonnie |
Child F John Bogits||p25.htm#i1105|John Bogits||p25.htm#i1083|(?) Bonnie||p27.htm#i1101|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris E. Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312||||||| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
David Bogits
#1086
| Father* | John Bogits b. 10 Oct 1915, d. Jan 1982 |
| Mother* | Doris Emma Burbo b. 22 Apr 1918, d. 13 Dec 1989 |
David Bogits||p25.htm#i1086|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris Emma Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312|||||||William Burbo|b. 22 Jan 1887\nd. 2 Jul 1978|p45.htm#i297|Mary Navarre|b. 28 Feb 1893\nd. 10 Apr 1966|p178.htm#i307| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | (?) yes | |
| Children | ||
Ellen Bogits
#1085
| Father* | John Bogits b. 10 Oct 1915, d. Jan 1982 |
| Mother* | Doris Emma Burbo b. 22 Apr 1918, d. 13 Dec 1989 |
Ellen Bogits||p25.htm#i1085|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris Emma Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312|||||||William Burbo|b. 22 Jan 1887\nd. 2 Jul 1978|p45.htm#i297|Mary Navarre|b. 28 Feb 1893\nd. 10 Apr 1966|p178.htm#i307| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Jay Bartolotta | |
| Child | ||
John Bogits
#321, b. 10 October 1915, d. January 1982
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
| Soc. Sec. #* | Social Security #: 371-09-5413 | |
| Note* | [Brøderbund Family Archive #110, Vol. 1, Ed. 3, Social Security Records: U.S., SS Death Benefit Records, Surnames Beginning with B, Date of Import: 24 Sep 1996, Internal Ref. #1.111.3.22285.171] Individual: Bogits, John Birth date: 10 Oct 1915 Death date: Jan 1982 Social Security #: 371-09-5413 Last residence: MI 48192 State of issue: MI | |
| Birth* | 10 October 1915 | |
| Marriage* | 1 June 1940 | St. Joseph, Trenton, Wayne Co, Michigan, Principal=Doris Emma Burbo |
| Death* | January 1982 |
Family | Doris Emma Burbo b. 22 Apr 1918, d. 13 Dec 1989 | |
| Children | ||
John Bogits
#1083
| Father* | John Bogits b. 10 Oct 1915, d. Jan 1982 |
| Mother* | Doris Emma Burbo b. 22 Apr 1918, d. 13 Dec 1989 |
John Bogits||p25.htm#i1083|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris Emma Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312|||||||William Burbo|b. 22 Jan 1887\nd. 2 Jul 1978|p45.htm#i297|Mary Navarre|b. 28 Feb 1893\nd. 10 Apr 1966|p178.htm#i307| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family 1 | (?) Bonnie | |
| Children | ||
Family 2 | (?) Sharon | |
| Children | ||
Family 3 | Unknown 1 (?) | |
Family 4 | Unknown 2 (?) | |
Family 5 | Mary Anne | |
Susan Bogits
#1084
| Father* | John Bogits b. 10 Oct 1915, d. Jan 1982 |
| Mother* | Doris Emma Burbo b. 22 Apr 1918, d. 13 Dec 1989 |
Susan Bogits||p25.htm#i1084|John Bogits|b. 10 Oct 1915\nd. Jan 1982|p25.htm#i321|Doris Emma Burbo|b. 22 Apr 1918\nd. 13 Dec 1989|p41.htm#i312|||||||William Burbo|b. 22 Jan 1887\nd. 2 Jul 1978|p45.htm#i297|Mary Navarre|b. 28 Feb 1893\nd. 10 Apr 1966|p178.htm#i307| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Thomas Scherm | |
| Children | ||
Kimberley Boik
#3323
| Father* | Larry Boik |
| Mother* | Marlene Hunt |
Kimberley Boik||p25.htm#i3323|Larry Boik||p25.htm#i3321|Marlene Hunt||p109.htm#i958|||||||Victor Hunt|d. 1948|p109.htm#i954|Edith LaFeve|b. 12 Dec 1915\nd. a 2006|p130.htm#i872| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Mike Remye | |
Larry Boik
#3321
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Family | Marlene Hunt | |
| Children | ||
Larry Boik
#3322
| Father* | Larry Boik |
| Mother* | Marlene Hunt |
Larry Boik||p25.htm#i3322|Larry Boik||p25.htm#i3321|Marlene Hunt||p109.htm#i958|||||||Victor Hunt|d. 1948|p109.htm#i954|Edith LaFeve|b. 12 Dec 1915\nd. a 2006|p130.htm#i872| |
| Charts | Augustin Bourbeau Descendants Charles Labelle Descendants Pierre Lefevbre Descendants |
Isabelle Boire
#189
| Charts | Louis Vigneux Ancestors |
| Marriage* | Principal=Marin Banne |
Family | Marin Banne | |
| Child |
| |
Perine Boisaubert
#1701
| Charts | Louis Vigneux Ancestors |
| Marriage* | Principal=Gilles Chicoine |
Family | Gilles Chicoine | |
| Child |
| |
Marie Boeste or Boite
#2147
| Charts | Eleanor Miville Ancestors David Rocheleau Ancestors |
| Marriage* | Principal=Pierre Pednel |
Family | Pierre Pednel | |
| Child |
| |
Close